By massage your body stretches and loosens muscles to relieve tension.
Tuesday, April 6, 2010
BODY MESSAGE
Wednesday, March 24, 2010
National Polymar
Un-audited Financial Statements - NPOLY[Nov 15 2009 12:09PM]
As per un-audited financial statements of National Polymer Inds. Ltd for the period from July'09 to Sep '09 (Quarter 1), NPAT=Tk. 2.51m & EPS=Tk. 3.13 as against corresponding period of previous year figures of 2.23m & 2.77(restated) in Tk respectively.
Audited Accounts of NPOLY [Oct 6 2009 10:36AM]
As per audited accounts of National Polymer Inds. Ltd for the yr.ended 30 June '09, Turnover=728.97m, GP=145.28m, OP=80.52m & NPAT=18.60m as against corresponding yr. end's figures of 628.08m, 122.90m, 68.33m & 17.34m in Tk respectively.Also note that as per the said accounts, Tax Holiday Reserve=Tk.2.86m & Retained Earnings=Tk.71.54m
Financial information of NPOLY [Sep 13 2009 10:37AM]
National Polymer Industries Ltd. also reported as per the financial statement for the year ended 30 June '09, Net Asset Value (NAV)=Tk. 334,647,897, EPS= Tk. 31.24 and Net Operating Cash Flow Per Share (NOCFPS) of Tk. 2.86.
Dividend recommendation of NPOLY [Sep 13 2009 10:14AM]
National Polymer Industries Ltd. has recommended 18% Cash dividend (i.e. TK 18/- per share of TK 100/- each) for the year ended 30 June '09. The 22nd AGM will be held on 22 October '09. Record Date is on 5 October '09.The venue and time of AGM will be notified later. There will be no price limit today on the trading of shs. of the co. following its corporate disclosure.
Monday, March 22, 2010
Direct Listing of Khulna Power Company Ltd.
Corporate Office:
18 Karwan Bazar C/A, Dhaka-1215,
Phone: [+8802] 9132437-8; 8125142; 8125433;
Fax: [+8802] 9125682; Website: www.khulnapower.com
Offloading of 5,21,48,250 Ordinary Shares of Tk 10.00 each
Listing Date:
Indicative Price for
Eligible institutional investors’ bidding on April 04, 05, 06, 2010
A. Earnings Based Value per share (EBVPS) based on financial statement for the year ended
A.1 Earnings per share (EPS) 2.79
A.2 Average Market P/E of the sector 30
A.3 Earnings Based Value Per Share (A.1x A.2) 83.7
C. Net Asset Value Per Share(NAVPS) based on financial statements for the year ended 31
December 2009
C.1 Net Asset Value 3,865,314,106
C.2 Number of Shares 208,593,000
C.3 Net Asset Value Per Share (NAVPS) (C.1/C.2) 18.53
The Shareholding Position of ordinary shares
Summit Industrial & Mercantile Corporation (Pvt) Ltd. (incorporation inBangladesh)
49.98% 104,261,500 10 1,042,615,000
United Enterprises & Company Ltd. (incorporated in
49.98% 104,261,500 10 1,042,615,000
Thursday, March 18, 2010
IPO-ICB AMCL THIRD NRB MUTUAL FUND
Wednesday, March 17, 2010
Dutch Bangla Bank (Branch Information)
Telephone/Fax of the Head office, Division and Branches
Head office / Division | Telephone No | Fax |
Head office | 7176390-93 | 9561889 |
Information Technology Division | 7170027-29, 7171006 | 7170021 |
Card Division | 9571902, 9571903, 7170024, 7170025, 7171005 | 9569948 |
Retail and SME Division | 7173813, 7172916, 7172892, 7169278 | 9569948 |
Branch Contact Information
Br. Code | Branch Name | Direct (Manager) | PABX / Extn. | Fax |
101 | Local Office | 9572138 | 9568539, 9559291, 9557846 | 9568538 |
102 | Agrabad Branch | 031-2522497 | 031-724782, 726571 | 031-724976 |
103 | Banani Branch | 9881182 | 9883892, 9894064, 8815191-2 | 9887336 |
104 | Nababpur Branch | 7169989 | 7119282, 7175794 | 7119282/ 110 |
105 | Motijheel F.Ex. Branch | 9570829 | 9550677, 9550769, 9567469 | 9550504 |
106 | Narayangonj Branch | 7631100 7643088 | 7643828, 7631134 | 9712200 |
107 | Kawranbazar Br. | 8127269 | 8127267-8 | 8127269 |
108 | Shantinagar Brnch | 8314482 | 9335963, 9337063, 9336178 | 8314482 |
109 | Baburhat Branch | 06251-306 | ||
110 | Dhanmondhi Br. | 8620912 | 8628249, 8610963 | 8628249 / 108 |
111 | BB Road Br. | 7642862 | 7642860-1 | |
112 | Patherhat Branch | 01711-728339 | ||
113 | Hathazari Branch | (03023) 56176 | ||
114 | Mohakhali Branch | 9891317 | 9861939, 9891317 | |
115 | Mirpur Branch | 9016841/101 8057237 | 8057237 | |
116 | Gulshan Branch | 9888915 | 8812213, 9888436 | |
117 | Uttara Branch | 8953959 | 8924206, 8953919 | |
118 | Islampur Branch | 7395414/101 | 7390610 | |
119 | Dhania Branch | 7552501 | 7552400,7553095 | |
120 | Khulna Branch | 041-813782 | ||
121 | Sylhet Branch | 0821-815300 | 0821-815299 | |
122 | Dhaka EPZ Branch | 7790668, 7702268 | ||
123 | Board Bazar Branch | 9299435 | ||
124 | Netaigonj Branch | 9752200 | 9752200 | |
125 | Bogra Branch | 051- 69820 | ||
126 | Elephant Road Branch | 8653545 | ||
127 | Barisal Branch | 0431- 2174489 | 0431-2174474 | |
128 | Shimrali Branch | 7691072 | ||
129 | CDA Avenue Branch | 031- 2550674-5 | ||
130 | Joypara Branch | 01713-201877 | ||
131 | Biswanath Branch | 08224-56010, 08224-56009 | ||
132 | Moulvibazar Branch | 0861-62850 | ||
133 | Muradpur Branch | 031-2551435, 031-2551436 | 031-2551435 | |
134 | Golapgonj Branch | 08227-56379, 08227-56378 | ||
135 | Rajshahi Branch | 0721-812595/94 | ||
136 | Nayabazar Branch | 7394654 | 7395523 | |
137 | Savar Bazar Branch | 7741522 | 7741523 | 7741524 |
138 | Gazipur Chowrasta Branch | 9262067, 9262167 | 9262001 | 9262067 |
139 | Imamgonj Branch | 7341344 | ||
140 | Feni Branch | 0331-63527 | 0331-63527 | |
141 | Comilla Branch | 081-61012 | 081-61013 | |
142 | Jubilee Road Branch | 031-2854491 | 031-2854493 | 031-2854492 |
143 | Kadamtoli Branch | 031-2514130 | 031-2514116 | 031-2514131 |
144 | Mirzapur Branch | 01713-257363 | ||
145 | Cox’s Bazar Branch | 0341-51146 | 0341-51147 | 0341-51148 |
146 | Lohagara Branch | 03034-56340/41 | ||
147 | Bashundhara Branch | 8840915 | 8840916 | 8840917 |
148 | Ring Road Branch | 9137158 | 9129290 | |
149 | Manikgonj Branch | 0173-0024094 | 0651-51020, 0651-51021, 0651-51149 | |
150 | Fatikchari Branch | 03022-56235 | 03022-56236 | 03022-56235 |
151 | Konabari Branch | 9298841 | 9298842, 9298843 | 9298841 |
152 | Chowmuhani Branch | 0321-53632 | 0321-53633 | 0321-53631 |
153 | Sonagazi Branch | 03325-76581 | 03325-76582 | 03325-76583 |
154 | Goala Bazar Branch | 08242-56767 | 08242-56768 | 08242-56769 |
155 | Khatungonj Branch | 031-2856781 | 031-2856782 | 031-2856783 |
156 | Mymensingh Branch | 091-6709 | 091-6709 | |
157 | Shahjadpur Branch | 07527-64001 | 07527-64003 | 07527-64002 |
158 | Beani Bazar Branch | 01713-481743 | ||
159 | Chattak Branch | 0872-56446 | ||
160 | Bandura Branch | 03894684027 | ||
161 | Saidpur Branch | 05526-73133, 05526-73130 | 05526-73131 | |
162 | Rangpur Branch | 0521-67426 | 0521-67427 | 0521-67406 |
163 | Jessore Branch | 0421-68314 | 0421-68315 | 0421-68313 |
164 | Mirpur Circle-10 Branch | 9015957 | 9015975 | 9015966 |
165 | Halishahar Branch | 01730-333630 | ||
166 | Basurhat Branch | 03223-56015 | 03223-56016 | 03223-56010 |
167 | Sreemongal Branch | 08626-72078 | 08626-72079 | 08626-72080 |
168 | Kushtia Branch | 0714-71729 | 0714-71730 | 0714-71728 |
169 | Pabna Branch | 0731-64478 | 0731-63246 | 0731-63623 |
170 | Narsingdi Branch | 9464460 | 9464470 | 9464466 |
171 | Satmosjid Road Branch | 8191144 | 8191162 | 8191145 |
172 | Dinajpur Branch | 0531-63960 | 0531-63961 | 0531-63962 |
173 | Bhairab Branch | 09424-71255 | 09424-71256 | 09424-71257 |
174 | Dagonbhuiyan Branch | 01730 351786 | 0332379397 | |
175 | Gobindaganj Branch | 01713 435864 | ||
176 | Bhulta Branch | 03895787104 | 03895787105 | |
177 | BSCIC Branch | 01730313997 | ||
178 | Rampura Branch | 9356453 | 9356454 | 9356200 |
179 | Tongi Branch | 9816802 | 9816801 | 9816803 |
SME Centre Name | Contact No |
Dhaka Dakshin SME Service Centre | 01713-481740 |
Gobindogonj SME Service Centre | 01713-481748 |
Meghula SME Service Centre | 01713-481708 |
Fakirhat SME Service Centre | 01713-481710 |
Suagonj Bazar SME Service Centre | 01713-481725 |
Mohammadpur SME Service Centre | 01713-435866 |
Dakshinkhan SME Service Centre | 01730-317194 |
Bonosree SME Service Centre | 01730-317196 |
Khilgaon-Taltola SME Service Centre | 01730-317198 |
Shafipur SME Service Centre | 01730-317192 |
Internet and Intranet Email Addresses of the Head office, Division and Branches
Division/Branch Head Office | Email Accounts (Internet) |
Human Resource Division | |
Training Wing | |
Credit Division | |
General Service Division | |
Internal Control & Compliance Division | |
Accounts Division | |
Information Technology Divison | |
Card Division | |
International Division | |
Retail Divison | |
Credit Administration Division | |
Credit Monitoring & Recovery Division | |
Corporate Banking Division | |
Marketing & Development Division | |
Dutch-Bangla Bank Foundation | |
Local Office | |
Agrabad Branch | |
Banani Branch | |
Nabapur Branch | |
Motijheel F.Ex Branch | |
Narayangong Branch | |
Kawran Bazar Branch | |
Shantinagar Branch | |
Babur Hat Branch | |
Dhanmondi Branch | |
B.B. Road Branch | |
Patherhat Branch | |
Hathazari Branch | |
Mohakhali Branch | |
Mirpur Branch | |
Gulshan Branch | |
Uttara Branch | |
Islampur Branch | |
Dania Branch | |
Khulan Branch | |
Sylhet Branch | |
Dhaka EPZ Branch | |
Board Bazar Branch | |
Netiagong Branch | |
Bogra Branch | |
Elephant Road Branch | |
Barisal Branch | |
Shimrail Branch | |
CDA Avenue Branch | |
Joypara Branch | |
Biswanath Branch | |
Moulivi Bazar Branch | |
Muradpur Branch | |
Golapgonj Branch | |
Rajshahi Branch | |
Naya Bazar Branch | |
Savar Bazar Branch | |
Gazipur Chowrasta Branch | |
Imamgonj Branch | |
Feni Branch | |
Comilla Branch | |
Jubilee Road Branch | |
Kadamtoli Branch | |
Mirzapur Branch | |
Coxs Bazar Branch | |
Lohagara Branch | |
Bashundhara Branch | |
Ring Road Branch | |
Manikgonj Branch | |
Fatikchari Branch | |
Konabari Branch | |
Chowmuhani Branch | |
Sonagazi Branch | |
Goala Bazar Branch | |
Khatungonj Branch | |
Mymensingh Branch | |
Shahjadpur Branch | |
Beani Bazar Branch | |
Chattak Branch | |
Bandura Branch | |
Saidpur Branch | |
Rangpur Branch | |
Jessore Branch | |
Mirpur Circle - 10 Branch | |
Halishahar Branch | |
Basurhat Branch | |
Sreemongal Branch | |
Kushtia Branch | |
Pabna Branch | |
Narsingdi Branch | |
Satmosjid Road Branch | |
Dinajpur Branch | |
Bhairab Branch | |
Dagonbhuiyan Branch | |
Gobindaganj Branch | |
Bhulta Branch | |
BSCIC Branch | |
Rampura Branch | |
Tongi Branch |